Customer Survey 2025
- angela06862
- Sep 10
- 1 min read

Q1 Quality of products and services you received recently? | 9.20 |
Q2 Naroma aromatherapy base product range? | 9.00 |
Q3 Quality of our products, including bespoke ranges? | 9.25 |
Q4 Value for money provided by our product manufacturing? | 9.00 |
Q5 Responsiveness to formulation scale-up projects? | 7.33 |
Q6 Understand all the issues related to fuu scale product manufacture? | 9.00 |
Q7 Apply current knowledge / trends in scale-up to full manufacture? | 8.66 |
Q8 Progress of scale-up projects? | 7.66 |
Q9 Meeting delivery requirements? | 9.25 |
Q10 Standard of consignment / transport packaging? | 9.50 |
Q11 Responsiveness of Body & Face to your enquiries? | 9.80 |
Q12 Resolution of any complaints or problems? | 9.25 |
Q13 Knowledge and expertise of staff? | 9.60 |
Q14 Provision of information on the potential of new ingredients? | 9.00 |
Q15 How satisfied are you with the quality of documentation received from Body & Face? | 9.00 |
Q16 Overall with the customer service you receive? | 9.80 |
Thanks to everyone who responded. The table above shows a combination of responses from our B2B and Aromatherapy customers - with feedback values rated 9.00+ pleased to say that the feedback is generally positive but we do need to rethink how we pass on information regarding the progress of formulation scale-up projects and on information received from our ingredient suppliers. Suggestions received for Shea Butter products and a Hair Wax. Your thoughts?



